
![]() | Dinar aka Denarius Prime source of currency. Made of bronze, valued as a standard gold piece in other RPG's. Used in the Roman and Greek Empires. |
| Ancient Coins Many to choose from when setting up your adventures. Never limit yourself to just the Roman and Greek timelines and settings, explore other cultures. Informative Asian site . |
| Weapons | Armour |
| Battle Axe | Base Damage: 5 Standard Price: 25 Base Skill: Fighting Weapon Speed: 3 | Upper Arm Guards | Protection: 1 Restrictions: Can't be worn w/body armour Standard Price: 25 | |
| Bolo | Base Damage: 1 Standard Price: 30 Base Skill: Hurled Weapons Weapon Speed: 4 | Bracers | Protection: 1 Restrictions: None Standard Price: 15 | |
| Breast Dagger | Base Damage: 1 Standard Price: 15 Base Skill: Fighting Weapon Speed: 6 | Chainmail Full Bodyarmour | Protection: 3 Restrictions: -1D to all Reflex skill rolls. -10 feet Speed. Standard Price: 250 | |
| Bow | Base Damage: 3 Standard Price: 50 (10 arrows per 5 DA) Base Skill: Marksmanship Weapon Speed: 3 | Greaves | Protection: Restrictions: Standard Price: | |
![]() Chakram Normal | Base Damage: 4 Standard Price: 500 Base Skill: Hurled Weapons Weapon Speed: 3 | Gauntlets | Protection: Restrictions: Standard Price: | |
| Chobos Amazon weapon |
Base Damage: 3 Standard Price: 20 Base Skill: Fighting Weapon Speed: 6 | Helm | Protection: 1 Restrictions: -1D to all Awareness skill rolls. Standard Price: 15 | |
| Club | Base Damage: 3 Standard Price: 10 Base Skill: Fighting Weapon Speed: 4 | Leather Full Bodyarmour | Protection: 2 Restrictions: None Standard Price: 100 | |
| Crossbow Gastraphetes | Base Damage: 5 Standard Price: 75 (1 bolt per 1 DA) Base Skill: Marksmanship Weapon Speed: 1 | Leg Guards | Protection: 1 Restrictions: Can't be worn w/body armour Standard Price: 35 | |
| Javelin | Base Damage: 6 Standard Price: 40 Base Skill: Hurled Weapons Weapon Speed: 2 | Shield | Protection: 1 Restrictions: None Standard Price: 25 | |
| Knife | Base Damage: 2 Standard Price: 20 Base Skill: Fighting Weapon Speed: 4 | Metal Plate Full Bodyarmour | Protection: 5 Restrictions: -2D to all Reflex Skill rolls. -1D to all Awareness skill rolls. -20 feet to Speed. Standard Price: 1,000 | |
| Lasso | Base Damage: 0 Standard Price: 5 Base Skill: Fighting Weapon Speed: 3 | Animal Barding | ||
| Morning Star | Base Damage: 6 Standard Price: 50 Base Skill: Fighting Weapon Speed: 1 | Leather | Protection: 2 Restrictions: -1D to all Reflex skill rolls. -10 feet Speed. Standard Price: 800 | |
| Net | Base Damage: 0 Standard Price: 15 Base Skill: Fighting Weapon Speed: 2 | Metal | Protection: 5 Restrictions: -2D to all Reflex Skill rolls. -1D to all Awareness skill rolls. -20 feet to Speed. Standard Price: 3,000 | |
| Quarterstaff | Base Damage: 3 Standard Price: 5 Base Skill: Fighting Weapon Speed: 5 | ADDED ARMOUR | ||
| Sarissa (Cavalry Spear) | Base Damage: 5 (7 from moving horse) Standard Price: 50 Base Skill: Fighting Weapon Speed: 1 | | ||
| Scythian Bow | Base Damage: 4 Standard Price: 150 Base Skill: Marksmanship Restrictions: Strength 4D Weapon Speed: 2 | SPECIAL ARMOUR | ||
| Sling | Base Damage: 3 Standard Price: 15 (5 shots per 1 DA) Base Skill: Hurled Weapons Weapon Speed: 3 | Hephestus' Armour | Protection: Restrictions: Standard Price: | |
| Spear | Base Damage: 3 (2 bludgeoning) Standard Price: 15 Base Skill: Fighting Weapon Speed: 3 | |||
| Sword | Various, see below | SPECIAL WEAPONS | ||
| Short | Base Damage: 3 Standard Price: 50 Base Skill: Fighting Weapon Speed: 6 | ![]() Xena's Chakram | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Broad | Base Damage: 4 Standard Price: 55 Base Skill: Fighting Weapon Speed: 5 | Ares' Sword | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Long | Base Damage: 4 Standard Price: 60 Base Skill: Fighting Weapon Speed: 5 | Athena's Bow | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Serrated | Base Damage: 5 Standard Price: 70 Base Skill: Fighting Weapon Speed: 4 | Sword of Hephestus | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Squiggily | Base Damage: 5 Standard Price: 75 Base Skill: Fighting Weapon Speed: 5 | Myzantius' Arrows
The Path Not Taken | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Two-Handed | Base Damage: 7 Standard Price: 100 Base Skill: Fighting Weapon Speed: 2 | Bow of Ulysses | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |
| Kopis | Base Damage: 4 Standard Price: 80 Base Skill: Fighting Weapon Speed: 4 | |||
| Trident | Base Damage: 5 Standard Price: 60 Base Skill: Fighting Weapon Speed: 2 | |||
| War Hammer | Base Damage: 4 Standard Price: 40 Base Skill: Fighting Weapon Speed: 3 | |||
| Whip | Base Damage: 1 Standard Price: 25 Base Skill: Fighting Weapon Speed: 5 | |||
| ADDED WEAPONS | ||||
| Lao Ma's Hairpin | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |||
| Xena's Frying Pan | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: | |||
| Horde's Sickle | Base Damage: Standard Price: Base Skill: Fighting Weapon Speed: |
| Clothes | Items |
| Bandoleer | Price: 2 | Candle | Price: 2 for 1 | |
| Belt | Price: 1 | Grappling Hook | Price: 10 (+1D for climbing) | |
| Boots | Price: 5 | Hammer | Price: 15 | |
| Cloak | Price: 3 | Iron Spikes | Price: 5 for 1 | |
| Codpiece | Price: 2 | Marbles | Price: 50 for 2 | |
| Dress | Price: 10 | Quiver | Price: 10 | |
| Hats | Price: 2 | Rope | Price: 50 feet for 5 | |
| Jerkin | Price: 8 | Sack | Price: 5 for 1 | |
| Robe | Price: 4 | Torch | Price: 3 for 1 | |
| Sandals | Price: 1 | Water Clock | Price: 45 | |
| Shoes | Price: 2 | Sundial | Price: 25 | |
| Skirt | Price: 4 | |||
| Strophion | Price: 1 | |||
| Toga | Price: 2 | |||
| Tunic | Price: 6 | Food & Drink | ||
| Zoma | Price: 1 | Ale | Price: 1 per gallon | |
| Bread | Price: 1 per two loaves | |||
| Cloth | Price: | Cake | Price: 1 | |
| Leather | Price: | Cereal | Price: 1 per pound | |
| Silk | Price: | Cheese | Price: 1 per wheel | |
| Eggs | Price: 1 per dozen | |||
| Fish | Price: 1 per fish | |||
| Fruit | Price: 1 per dozen (asst.) | |||
| Ink | Price: 1 per vial | Gruel | Price: 1 per bowl | |
| Papyrus Scroll | Price: 3 | Meat | Price: 1 per meal | |
| Roller | Price: 2 | Milk | Price: 1 per 2 gallons | |
| Scroll Labels | Price: 1 per pack of 25 | Nuts | Price: 1 per 100 | |
| Vellum | Price: 5 | Olives | Price: 1 per 30 | |
| Writing Implement | Price: 2 | Pastries | Price: 1 per 2 | |
| Shellfish | Price: 1 | |||
| Musical Instruments | Stew | Price: 1 per bowl | ||
| Castanets | Price: 10 | Vegetables | Price: 1 per dozen (asst.) | |
| Cithara (Bass Lyre) | Price: 50 | Water | Price: Free | |
| Cymbals | Price: 15 | Wine | Price: 3 per gallon (1 per glass) | |
| Flute | Price: 20 | Yogart (goatgurt) | Price: 1 per pound | |
| Harp | Price: 75 | |||
| Hydraulis (Water Organ) | Price: 100 | |||
| Keras (Horn) | Price: 25 | |||
| Lyre | Price: 40 | |||
| Rattles | Price: 5 | |||
| Salpinx (Trumpet) | Price: 20 | |||
| Syrinx (Pan Flute) | Price: 10 | |||
Character Sheet
DOC format
The 6D system is a simple and easy to learn and play under any condition.
Be it tabletop or on the PC through software using either OpenRPG or WebRPG.
OpenRPG is a free system used when you have a group of people wanting to game across the
internet. WebRPG is the same, the servers crash allot and we found it impossible
to gather players... they just made it a pay to play service, you decide.
The mailing list below was created for non-play by email RPGers,
if you are interested in discussing the game further or even playing online
or finding friends in your area, drop us a line or join the mailing list
- we would love to hear from you!
| Subscribe to Xena_FantasyRPGs | |
| Powered by www.egroups.com | |

